Official rates
WhatsApp per-message rates by market
USD per delivered template message, from Meta's official rate card effective 2026-07-01. Service replies and messages inside an open 24-hour service window are free today — from 1 Oct 2026 that changes.
| Market | Marketing | Utility | Authentication |
|---|---|---|---|
| Argentina | $0.0618 | $0.0260 | $0.0260 |
| Brazil | $0.0625 | $0.0068 | $0.0068 |
| Chile | $0.0889 | $0.0200 | $0.0200 |
| Colombia | $0.0125 | $0.0008 | $0.0008 |
| Egypt | $0.0644 | $0.0036 | $0.0036 |
| France | $0.0859 | $0.0300 | $0.0300 |
| Germany | $0.1365 | $0.0550 | $0.0550 |
| Hong Kong | $0.0732 | $0.0260 | $0.0260 |
| Hungary | $0.0860 | $0.0350 | $0.0350 |
| India | $0.0118 | $0.0014 | $0.0014 |
| Indonesia | $0.0411 | $0.0250 | $0.0250 |
| Israel | $0.0353 | $0.0053 | $0.0053 |
| Italy | $0.0795 | $0.0300 | $0.0300 |
| Malaysia | $0.0860 | $0.0140 | $0.0140 |
| Mexico | $0.0305 | $0.0085 | $0.0085 |
| Netherlands | $0.1597 | $0.0500 | $0.0500 |
| Nigeria | $0.0516 | $0.0067 | $0.0067 |
| North America | $0.0250 | $0.0034 | $0.0034 |
| Other | $0.0604 | $0.0077 | $0.0077 |
| Pakistan | $0.0473 | $0.0100 | $0.0100 |
| Peru | $0.0703 | $0.0200 | $0.0200 |
| Poland | $0.0366 | $0.0122 | $0.0122 |
| Qatar | $0.0341 | $0.0120 | $0.0120 |
| Rest of Africa | $0.0225 | $0.0040 | $0.0040 |
| Rest of Asia Pacific | $0.0732 | $0.0113 | $0.0113 |
| Rest of Central & Eastern Europe | $0.0860 | $0.0212 | $0.0212 |
| Rest of Latin America | $0.0740 | $0.0113 | $0.0113 |
| Rest of Middle East | $0.0341 | $0.0091 | $0.0091 |
| Rest of Western Europe | $0.0592 | $0.0171 | $0.0171 |
| Romania | $0.0860 | $0.0290 | $0.0290 |
| Russia | $0.0802 | $0.0400 | $0.0400 |
| Saudi Arabia | $0.0501 | $0.0107 | $0.0107 |
| Singapore | $0.0732 | $0.0160 | $0.0160 |
| South Africa | $0.0379 | $0.0076 | $0.0076 |
| Spain | $0.0707 | $0.0200 | $0.0200 |
| Turkey | $0.0109 | $0.0009 | $0.0009 |
| United Arab Emirates | $0.0499 | $0.0157 | $0.0157 |
| United Kingdom | $0.0635 | $0.0220 | $0.0220 |
Some countries are mapped to a "Rest of" region or "Other" by Meta. Source: developers.facebook.com/docs/whatsapp/pricing.
Three things this table does not show
Volume tiers. These are Meta's list rates. Meta also runs volume tiers on utility and authentication messages — its own pricing page says they “enable businesses to unlock more attractive pricing as they grow” — so a high-volume sender pays less per message than the figures here. The tiers are not published as a downloadable card, so we do not reproduce them rather than estimating.
Service messages. Meta's card carries a Service column, and it is empty for every market on it. That is not an oversight — service replies are free today, so there is no rate to publish. It is also the single column that stops being empty on 1 September 2026, which is why the whole table changes shape that day rather than just changing numbers.
Your provider's cut. Every business reaching WhatsApp does it through a provider, and the provider charges a subscription, a per-message markup, or both. For low-volume senders that is usually the larger half of the bill. The calculator works out both halves on your numbers.
How to read a market that isn't listed
Meta prices by the recipient's country calling code, not by where your business is. Countries without their own row fall into one of the 8 groupings — the “Rest of” regions, or “Other”. So a business in Amsterdam messaging customers in Brazil pays Brazil's rate, not the Netherlands'.