Official rates
WhatsApp per-message rates by market
USD per delivered template message, from Meta's official rate card effective 2026-07-01. Service replies and messages inside an open 24-hour service window are free today — from 1 Oct 2026 that changes.
| Market | Marketing | Utility | Authentication |
|---|---|---|---|
| Argentina | $0.0618 | $0.0260 | $0.0260 |
| Brazil | $0.0625 | $0.0068 | $0.0068 |
| Chile | $0.0889 | $0.0200 | $0.0200 |
| Colombia | $0.0125 | $0.0008 | $0.0008 |
| Egypt | $0.0644 | $0.0036 | $0.0036 |
| France | $0.0859 | $0.0300 | $0.0300 |
| Germany | $0.1365 | $0.0550 | $0.0550 |
| Hong Kong | $0.0732 | $0.0260 | $0.0260 |
| Hungary | $0.0860 | $0.0350 | $0.0350 |
| India | $0.0118 | $0.0014 | $0.0014 |
Some countries are mapped to a "Rest of" region or "Other" by Meta. Source: developers.facebook.com/docs/whatsapp/pricing.